Digital Cable market in Korea in 2009
Tuesday, March 16th, 2010Korean cable operators published figures for the year 2009. Last year, these operators added near 880 thousands digital subscribers while analogue subscriber base was logically decreasing.
CJ Cablenet is leading the digital market with 784.500 subscribers followed by C&M and KDMC. KDMC is the largest cable operator with more than 3.4 million cable subcribers but its digitization is low compared to its competitors.
IPTV is still gaining shares in Digital Pay TV market with about 1.7 million subscribers in 2009 in Korea.
Cable market in Korea in 2009 :
2008 | 2009 | Net adds YoY | ||||
Cable subs | inc. Digital | Cable subs | inc. Digital | Analogue | Digital | |
KDMC | 2 842 000 | 177 000 | 3 411 400 | 464 400 | 282 000 | 287 400 |
CJ Cablenet | 2 523 300 | 684 000 | 2 540 000 | 784 500 | - 83 800 | 100 500 |
C&M | 2 127 300 | 534 000 | 2 161 400 | 740 800 | - 172 700 | 206 800 |
CMB | 1 229 200 | 1 160 | 1 284 900 | 29 300 | 27 560 | 28 140 |
HCN | 1 173 800 | 141 000 | 1 351 000 | 295 700 | 22 500 | 154 700 |
On Media | 561 300 | 20 400 | 564 600 | 28 000 | - 4 300 | 7 600 |
Qrix | 626 200 | 126 000 | 632 700 | 157 700 | - 25 200 | 31 700 |
Others | 3 664 400 | 100 000 | 3 531 900 | 162 400 | - 194 900 | 62 400 |
TOTAL | 14 747 500 | 1 783 560 | 15 477 900 | 2 662 800 | - 148 840 | 879 240 |
Source : Dataxis Intelligence